Automatic L-type sealing and cutting machine, heat shrink packaging machine, film laminating machine
Technical parameters of sealing and cutting machine | ||
model | R450 | R550 |
power supply | 220/50-60 HZ | 220/50-60 HZ |
power | 1.35KW | 1.5KW |
Use air source | 0.5-0.7 MP | 0.5-0.7 MP |
Packing speed | 15-30 bags/min | 15-30 bags /min |
Maximum packaging height H | <130mm | < 150mm |
Maximum packaging size L H | <500mm | <600mm |
Maximum packaging size W H | <400mm | <500mm |
Sealing knife size L*W (mm) | 550×450 | 650×550 |
Machine size | 1650×800×1450mm | 1750×900×1450mm |
Total Weight | 300kg | 350kg |
Use shrink mold | POF.PE | POF.PE |
Technical parameters of heat shrinking machine | ||
model | RD 4522 | RD 4525 |
power supply | 380v 50- 60 HZ | 380v 50- 60 HZ |
power | 9 KW | 12KW |
Shrink furnace size | 1200×450×200 MM | 1500×450×250 MM |
Product Size | 400×150mm | 450×250 mm |
transfer speed | 0-15m/min | 0-15m/min |
Conveying material | Mesh belt. Chain roller. Teflon | Mesh belt. Chain roller. Teflon |
Conveying load | 25kg max | 25kg max |
Machine size | 1600×700×1520 mm | 1900×750×1520 mm |
Total Weight | 150kg | 200kg |
Applicable shrink film | PE. POE.PVC | PE. POE.PVC |
Reviews
There are no reviews yet.