Double Layer Four-line Bottom Sealing Bag Making Machine
Model : RD–1000
- PLCTouch screen
- Delta Inverter
- Conveyor 5m
SPECIFICATION:
- Width (mm):400×4mm 900X2mm
- length (mm):1500mm
- Photocell: 1
- Cutting Thickness (mm):0.009-0.10mm
- Bag Output (pcs/min):5-120pcs/min×4
- Main Power (kw):1.5kw
- Feeding Motor:300×4w
- Power supply: 60HZ220V 10%-15%
- Weight (kg):1200kg
- Overall Dimensions (L×W×H)(mm): 2800×1800×1600
Accessories
| l 1 –use of tools 1 pc | l 5 – Current meter 1 pc |
| l 2 –Instructions 1 pc | l 6 –Voltage meter 1 pc |
| l 3 – Electrical schematic 1 pc | l 7 –Thermocouple 2 pc |
| l 4 –Schematic 1 pc | l 8 –Heater 2pc |
MAIN DEVICE:
a- Material Rack (1 pcs)
b- Feeding Conveyer Device and Feeding Motor
c- Monitoring Photoelectric Eye (Photocell) (1 pc)
d- Heat sealing Knife (2 pcs)
e- Correcting Rack of Sealing Mouth Length (Gantry Rack)
f- Material Releasing Rubble Roller
g- Cam Device
h- Upper and Lower Cutting Knife(1 pc)
STANDARD CONFIGURE LIST
| 1 | Relay | Schneider |
| 2 | Computer | PLC Touch screen (hanging type) |
| 3 | Solid rely | Teshow Taiwan |
| 4 | Color Photocell | SICK Germany |
| 5 | Transducer | Jingchuan Zhejiang |
| 6 | Temperature Controller | Teshow Taiwan |
| 7 | DC Motor | Duiy Zhejiang |
| 8 | Step Motor | ELESY zhejiang |
| 9 | 变频器Frequency converters | Delta |
| 10 | Mains switch | No |
| 11 | Button switch | Schneider |
| 12 | Electromagnetic Valve | Zhejiang |
| 13 | Cylinder | HUDA Zhejiang |
| 14 | Temperature System | Copper hot knife |
| 15 | Feeding type | Manual type |
| 16 | Automatic feeding | No |
| 17 | Automatic winding | no |
| 18 | Sealing knife | Cover with Press cloth |
| 19 | Conveyor belt | Yes |
| 20 | Machine frame | Iron plate |


Reviews
There are no reviews yet.