RD-480 transparent film three-dimensional packaging machine
Purpose:
The machine is widely used in medicine, health products, food, cosmetics, stationery and audio-visual products And other industries, such as the packaging of single large box items or the collective film packaging of multiple small box items (with gold stay wire).
Performance characteristics:
The work of the machine depends on a series of servo motors inside the machine to drive various connecting rods and components It adopts multi-functional digital display, frequency conversion and stepless speed regulation, PLC programming control technology and automatic feeding Box, automatic counting, touch display, man-machine interface, pneumatic film falling; And can be used with other production Use of wire connecting machine.
Main technical parameters:
| Packaging material: | BOPP smoke film and gold stay wire |
| Packing speed: | 25–45 bags / min |
| Maximum package size: | (L) 100–350 × (W)50–240 × (H)30–130mm |
| Power supply and total power: | 220V 50Hz 6kw |
| Machine weight: | 900kg |
| Overall dimension of the machine: | (L) 2350 × (W)1050 × (H)2100mm |
Technical comparison of new transparent film three-dimensional packaging machine:
| project | Transparent film packaging machine of other factories | RD–480 new transparent film packaging machine of our factory |
| Die replacement time | Skilled workers need more than 2 hours | Skilled workers only need 30 minutes |
| Service life of | Sharpen the blade in 4–5 | No need to sharpen the blade for more than |
| film cutter | months | 2 years |
| Connection automation | Additional stacker connection is required | Direct conveyor belt butt connection |
2.Technical comparison
| Cutter mounting bracket | Single arm support single screw lifting type | Double arm supported hand lifting type |
| Inferior membrane assist | Without or with single blowing guide | It adopts the most advanced four station guiding type of up blowing and down film suction |
| The machine space is increased, and each | ||
| Convenient | Compact structure and | part has the size and distance of the mother |
| maintenance | difficult to maintain | finger. The parts are maintained and locked, |
| and no parts are disassembled | ||
| No damage to consumables | Consumables cannot be packaged if they are 2mm away from the paper barrel | The consumables can be packaged directly and separated from the paper barrel. Considerable cost can be saved after long– time calculation |
| It can be directly telescopic, so as to prevent | ||
| Table mold | Fixed type | the length of the box from being different. It can be adjusted directly and save the cost of |
| the mold | ||
| Once the machine has a | ||
| fault or card box, you must | Once the machine has a fault or card box, | |
| safeguard | press and hold the | the module will automatically detect, stop |
| emergency stop switch to | and alarm | |
| stop it | ||
| Operation safety | Without fully sealed housing | It has its own fully sealed cover to prevent dust and accidental damage to operators |
| to configure | Domestic electrical appliances | Original imported electrical appliances |
| Machine action | Single ordinary stepping motor | Four servo motor operation |
| Feeding box bucket | Unable to adjust | Adjustable in any size |
| Easy broach knife | Fixed (flat blade) | Length retractable and transversely adjustable (semicircular blade) |
| Package size | two hundred and eighty × one hundred and eighty × 90 (general model) | three hundred and fifty × two hundred and forty × 130mm |
| Normal packing speed | 10–15 packs / min | 25–45 bags / min |
3.Main configuration list of RD-480 collective transparent film packing machine
| name | qty | model | remarks | brand |
| PLC module | 1 | AS228T–A(1pcs) AS16AN01T–A(1pcs) | Programmable controller | Delta |
| Temperature control device | 1 | DTE10T(1pcs) DTE20T(1pcs) DTE20V(2pcs) | 8–way temperature control | Delta |
| touch screen | 1 | DOP–107CV | (7–inch color screen) | Delta |
| servo motor | 4 | ECMA–20604RS | Delta | |
| servo controller | 3 | ASD–A2–0421–L | Delta | |
| servo controller | 1 | ASD–A2–0421–M | Delta | |
| Switching Mode Power Supply | 1 | DRP024V120W1AA | Delta | |
| Small universal relay | 3 | MY2–GS 24VDC | OMRON | |
| Solid state relay | 5 | G3NB–225B–1 DC24V | OMRON | |
| Inner and outer cylinders | 2 | AirTAC | ||
| Shaping cylinder | 1 | AirTAC | ||
| U–knife cylinder | 1 | AirTAC | ||
| Cutter cylinder | 1 | AirTAC | ||
| Solenoid valve | 7 | 4V210–08–B | 220V 50HZ | AirTAC |
4:Packing list:
| NO. | Name and specification | Company | quantity |
| 1 | Btb–480 transparent paper (film) three–dimensional packaging machine | platform | one |
| 2 | Product instructions | share | one |
| 3 | Product factory certificate | share | one |
| 4 | Steel ruler 300 (mm) | only | one |
| 5 | inner hexagon spanner | set | one |
| 6 | Open end wrench 8–10 12–14 13–15 17–19 (mm) | hold | Each 1 |
| 7 | Adjustable wrench 12 “ | hold | one |
| 8 | Needle nose pliers | hold | one |
| 9 | Screwdriver “cross“ | hold | one |
| 10 | Heating tube Φ 10 300W, Φ 12 500W | strip | Each 2 |
Air compressor (provided by the customer)







Reviews
There are no reviews yet.