SPECIFICATION | MODEL | ٌRD-50 |
FEATURE | SUITABLE MATERIAL | HDPE, LDPE,LLDPE |
LAYER NUMBER | 1-Layer | |
FILM THICKNESS | HD: 0.01-0.06MM, LD: 0.03-0.12MM | |
MAX OUTPUT | 45 KG/H | |
MAX FILM WIDTH | 500MM | |
EXTRUSION UNIT | SCREW DIAMETER | Φ45X1 |
SCREW L/D RATIO | 30/1 | |
SCREW MATERIAL | BIMETALLIC | |
BARREL THERMO CONTROL | 3X1 | |
BARREL COOLING FAN | 200WX3X1 | |
SCREEN CHANGER | STANDARD | |
DRIVING MOTOR | 11 KW KONGTE CHINA | |
GEARBOX | #133 | |
EXTRUSION DIE UNIT | DIE | HDΦ60 , PART FOR CHANGE LD100MM |
DIE TYPE | DOUBLE LAYER DIE HEAD | |
DIE THEROMO CONTROL | 2 | |
AIR RING | DUAL LIP | |
FLANGE THERMO CONTROL | 2 | |
AIR BLOWER | 1.5KW | |
TAKE UP UNIT | TAKE UP TYPE | UP AND DOWN |
BUBBLE CAGE MATERIAL | WOODEN | |
TOP NIP MATERIAL | WOODEN | |
TAKE UP ROLL MATERIAL | HIGH TEMP RUBBER | |
TAKE-UP ROLLER LENGTH | 600MM | |
GUSSET | √ | |
TAKE-UP MOTOR | 1.5KW GEAR MOTOR | |
TAKE-UP SPEED | 10-80M/MIN | |
PINCH PATTERN | PNEUMATIC | |
WINDING UNIT | WINDING TYPE | SINGLE MANUAL WINDER |
WINDING ROLLER LENGTH | 600MM | |
BANANA ROLLER | INCLUDED | |
MAX DIA.OF WINDED ROLL | 800MM | |
WINDING MOTOR | TORQUE MOTOR WITH CONTROL PANNEL | |
ELECTRIC CONTROL BOX | HEATING SYSTEM | INVERTER CONTROL |
TEMP. CONTROLLER | SINNY SHANGHAI | |
INVERTER BRAND | POINEER | |
CONTACTOR | CHINT | |
AUTOMATIC MATERIAL LOADER | INCLUDED | |
OPTION | CORONA TREATER | ——– 620 USD/set |
WORKING VOLTAGE | 380V,50HZ |
Reviews
There are no reviews yet.