Forming Technical Parameters :
Paper Cup Sizes: | 80-330ml(can be customized) |
Raw material: | Single side and double side PE (polyethylene) film coated paper |
Suitable paperweight: | 170–250 gsm |
Angle: | 2-4° |
Speed of making paper cups: | 40 -50 pcs per minute |
Total power: | 5 KW |
Power source: | 220V 50 Hz |
Whole machine weight: | 1200kg |
Appearance size(L x W x H): | 2600 x 1400 x 1700 mm |
calippo tube filling sealing technical parameters :
RDS-900 | Rotary Type Automatic Calippo Tube Filling Sealing Machine |
Production capacity | 800-1000 cups/hour |
Filling volume | Can be customized |
Voltage | 220V/50Hz |
Air consumption | 0.6 ㎥/min |
Power | 4kw |
Dimension | 1000*1000*1650mm |
Weight | 350kg |
Reviews
There are no reviews yet.