Technical Documents
Item | Description | Remark | ||
Power | 380V/50Hz 3phase | 45KW | Power for air compressor | |
220V/50Hz 1phase | 100W | Power for nitrogen generator | ||
220V/50Hz 1phase | 60W | Power for heatless Air Dryer | ||
380V/50Hz 3phase | 11 KW | Power for booster | ||
Environment Temperature | ≤38℃(good ventilation) | / | ||
Gas(PSA gas consumption)
|
Capacity | ≥6.4Nm3/min
(20℃,101.325kPa) |
Air Compressor Output Requirements | |
Pressure | ≥ 0.6MPa | |||
Temperature | ≤ 50 ℃ | |||
Oil Content | ≤ 3 PPm | |||
Dust Size | ≤ 5 μm |
Reviews
There are no reviews yet.